Description
| MODEL | SLS-42H-20PX | |
| RRP INC-GST | $9,999 | |
| GENERAL | ||
| Engine Brand | Briggs & Stratton | |
| Engine Model | PXi2000 | |
| Horsepower | 20 hp | |
| Displacement | 656 cc | |
| Fuel Tank Capacity | 13 Litres | |
| Productivity, acres/day | 16 | |
| Tyre Sizes | 20″ x 8″-8″ Rear. 11″ x 6″ x 5″ Front Inflateable | |
| Seat | PADDED, thick cushion with extra spring support | |
| ROPS | N/A | |
| Warranty Period | 5-YR Residential Only | |
| DRIVE SYSTEM | ||
| Type | HYDRO GEAR ZT-2200 | |
| Internal Pumps | 10cc | |
| Internal Motor | 10cc | |
| Forward Speed | 11.3 km/h | |
| Reverse Speed | 8 km/h | |
| Parking Brake | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | |
| CUTTER DECK | ||
| Type | Hero Deck | |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Cutting Width | 42″ / 107 cm | |
| Cutting Height Adjustment | 1.5″ to 4.5″ in .25″ increments | |
| Deck Lift | Foot-operated pedal | |
| Blades | 3 x 14.75″ | |
| Clutch / Blade Engagement | Ogura GT1 (74 ft lb) Adjustable air-gap for extended life | |
| Discharge Opening | Side-discharge | |
| PRODUCT DIMENSIONS (approximate) | ||
| Length | 67.51″ / 171.48 cm | |
| Width (chute down) | 54.5″ / 138.43 cm | |
| Width (chute in transport position) | 43″ / 109.22 cm | |
| Height | 39″ / 99.06 cm | |
| Weight | 263 kg |


