Description
280Ts
Ergonomic, lightweight and powerful, top handle petrol chain saw. Fitted standard with 10″ (25cm) guide bar.
$779.00
Product Details
| Engine displacement (cm³) | 26.9 |
|---|---|
| Output (kw) | 1.07 |
| Output (ps) | 1.46 |
| Dry Weight (kg) | 3.0 |
| Fuel tank capacity (l) | 0.24 |
| Chain Oil Tank Capacity (mL) | 160 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | Soft start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 3/8 |
| Guide Bar Gauge (inch) | 0.050 |
| Applicable Bar Length (cm/inch) 1 | 20, 25, 30 / 8, 10, 12 |
| Sound pressure level (dB(A)) | 98.9 |
| Sound power level (dB(A)) | 107.6 |
| CO² (g/kW・h) 2 | 1104 |
| Vibration Front handle/Rear handle (m/s²) | 3.9 / 4.2 |


