Description
501sx
Professional chain saw with superb power to weight and balance. Fitted standard with 18″ (45cm) guide bar.
$999.00
Product Details
| Engine displacement (cm³) | 50.2 |
|---|---|
| Output (kw) | 2.57 |
| Output (ps) | 3.50 |
| Dry Weight (kg) | 4.7 |
| Fuel tank capacity (l) | 0.50 |
| Chain Oil Tank Capacity (mL) | 280 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.54 |
| Priming Pump | – |
| Ignition System | CDI |
| Start Assist System | Decomp |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.050 / 0.058 |
| Applicable Bar Length (cm/inch) 1 | 40, 45, 50 / 16, 18, 20 |
| Sound pressure level (dB(A)) | 105.5 |
| Sound power level (dB(A)) | 113.1 |
| CO² (g/kW・h) 2 | 742 |
| Vibration Front handle/Rear handle (m/s²) | 5.5 / 5.8 |


