Description
High air volume and velocity to get large jobs done in a breeze. Featuring anti-vibration technology and a heavy duty air filter, the Shindaiwa EB770 keeps powering on and on. The 63.3cc engine outputs air speeds of 376 km/h with an air volume of 759 CFM. Serious power for the biggest jobs.
| Engine displacement (cm³) | 63.3 |
|---|---|
| Output (kw) | 3.1 |
| Output (ps) | 4.2 |
| Dry Weight (kg) | 11.3 |
| Fuel tank capacity (l) | 2.02 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.87 |
| Blowing Air Force(N) | 33.2 |
| Air Volume (m³/h) | 1284 |
| Max Air Speed (m/sec) | 104.6 |
| Nozzle Type | Round Straight and Round bent |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 2.8 / 1.9 |
| Sound pressure level (dB(A)) | 98.8 / 98.2 |
| Sound power level (dB(A)) | 108.8 / 108.6 |
| CO² (g/kW・h) 1 | 978 |


